CS0601A KOMON dyed (Grade A) and FUKURO OBI sash (Grade B) [CS0601A]
CS0601A KOMON dyed (Grade A) and FUKURO OBI sash (Grade B)
[CS0601A]
Weight: 1950g
Item Description
- TOP > Sleeve to Sleeve 50.5-53 inches > Dress Length 61-63 inches
- TOP > Dress Length 61-63 inches > Sleeve to Sleeve 50.5-53 inches
- TOP > Komon > Sleeve to Sleeve 50.5-53 inches > Dress Length 61-63 inches
- TOP > Komon > Dress Length 50.5-53 inches > Sleeve to Sleeve 50.5-53 inches
Vintage/Used Traditional Authentic Kimono and Obi coordinate Set forwomen
CS0601A KOMON dyed (Grade A) and FUKURO OBI sash (Grade B)
Kimono type: KOMON dyed
Obi type: FUKURO OBI sash
Accessories: Pale Light Blue Obi-age Silk.Gold cord outlines/ Light Blue Obi-jime Flat type
Item Number: CS0601A
Details | Kimono | Condition | Obi | Condition |
---|---|---|---|---|
Base/Main color | Light Brown | (Grade A) | Pale Light Ivory | (Grade B) |
Base embossed woven pattern | ||||
Design type | Dyed | Dyed | ||
Design/Pattern | Tree,Dot | Zig Zag,Gradation | ||
Other | Silver thread | |||
Age | approx. 1980's | approx. 1980's |
Material details | Kimono Material | Condition | Obi Material | Condition |
---|---|---|---|---|
Main | Silk. | The lining has many soils, stains or turned a bit yellow. | Silk. | The lining has many soils, stains or turned a bit yellow. |
Upper lining (Obi lining) | Silk | |||
Lower lining | Silk | - |
Notice: The zigzag pattern is only 60%, though the gradation base is 100% length.
*This item is selling on our other webshops, so please understand if it is not available for its timing of been sold out.
*The color and texture of the actual product may appear different from the photograph depending on the monitor you are using.
Kimono measurements | Approx. in cm | Approx. in inch |
---|---|---|
Sleeve to sleeve | 130 | 51.1 |
Sleeve length | 57 | 22.4 |
Dress length | 159.5 | 62.7 |
Bottom length | 135 | 53.1 |
Suitable for waist/hip size | 110 | 43.3 |
Total weight | 1020g | 2.24lb |
Obi measurements | Approx. in cm | Approx. in inch |
---|---|---|
Width | 31 | 12.2 |
Length(a) | ||
Length(b) | 414 | 162.9 |
Total weight | 930 g | 2.05 lb |
update :Jan/22/2022