CL0601B KOMON dyed (Grade A) and FUKURO OBI sash (Grade B) [CL0601B]
Our Selling Price: US$126.00
Regular Price: US$180.00
Weight: 1880g
Item Description
- TOP > Sleeve to Sleeve over 53.0 inches > Dress Length 59-61 inches
- TOP > Dress Length 59-61 inches > Sleeve to Sleeve over 53.0 inches
- TOP > Komon > Sleeve to Sleeve over 53.0 inches > Dress Length 59-61 inches
- TOP > Komon > Dress Length over 53.0 inches > Sleeve to Sleeve over 53.0 inches
Vintage/Used Traditional Authentic Kimono and Obi coordinate Set forwomen
CL0601B KOMON dyed (Grade A) and FUKURO OBI sash (Grade B)
Kimono type: KOMON dyed
Obi type: FUKURO OBI sash
Accessories: Pale Light Yellowish Green Obi-age Silk.Gold cord outlines/ Yellowish Green Obi-jime Round type
Item Number: CL0601B
Details | Kimono | Condition | Obi | Condition |
---|---|---|---|---|
Base/Main color | Light Brownish Yellow | (Grade A) | Shiny Beige Pour Dyed | (Grade B) |
Base embossed woven pattern | ||||
Design type | Dyed | Dyed | ||
Design/Pattern | Bird,Flower,Leaf,Butterfly,,Crossed circles,Tortoise-shell pattern― Hexagonal pattern,Geometrical patternAbstract pattern | House,Bamboo leaf,Leaf,Colud,,Circle | ||
Other | Gold foil,Silver foil | |||
Age | approx. 1980's | approx. 1980's |
Material details | Kimono Material | Condition | Obi Material | Condition |
---|---|---|---|---|
Main | Silk. | Silk. | ||
Upper lining (Obi lining) | Silk | |||
Lower lining | Silk | - |
Kimono Notice: Great Condition! Mint It has white basting/tailor's stitches, which prove that it is new or renewed by washing and sewing again professionaly. Please remove them when you wear.
Obi Notice: Warrior motif
*This item is selling on our other webshops, so please understand if it is not available for its timing of been sold out.
*The color and texture of the actual product may appear different from the photograph depending on the monitor you are using.
Kimono measurements | Approx. in cm | Approx. in inch |
---|---|---|
Sleeve to sleeve | 132 | 51.9 |
Sleeve length | 44.5 | 17.5 |
Dress length | 154 | 60.6 |
Bottom length | 146 | 57.4 |
Suitable for waist/hip size | 120 | 47.2 |
Total weight | 990g | 2.18lb |
Obi measurements | Approx. in cm | Approx. in inch |
---|---|---|
Width | 30.5 | 12 |
Length(a) | ||
Length(b) | 409 | 161 |
Total weight | 890 g | 1.96 lb |
update :Jan/22/2022