CL0601D OSHIMA TSUMGI pongee (Grade A) and NAGOYA OBI sash (Grade A) [CL0601D]
Our Selling Price: US$126.00
Regular Price: US$180.00
Weight: 1410g
Item Description
- TOP > Sleeve to Sleeve 50.5-53 inches > Dress Length 59-61 inches
- TOP > Dress Length 59-61 inches > Sleeve to Sleeve 50.5-53 inches
- TOP > TSUMUGI > Sleeve to Sleeve 50.5-53 inches > Dress Length 59-61 inches
- TOP > TSUMUGI > Dress Length 50.5-53 inches > Sleeve to Sleeve 50.5-53 inches
Vintage/Used Traditional Authentic Kimono and Obi coordinate Set forwomen
CL0601D OSHIMA TSUMGI pongee (Grade A) and NAGOYA OBI sash (Grade A)
Kimono type: OSHIMA TSUMGI pongee
Obi type: NAGOYA OBI sash
Accessories: Pale Greenish Light Blue Obi-age Silk.Gold cord outlines/ Bluish Purple Obi-jime Flat type
Item Number: CL0601D
Details | Kimono | Condition | Obi | Condition |
---|---|---|---|---|
Base/Main color | Pale Golden Yellow, Pale | (Grade A) | Red Tie dyed(Shibori) | (Grade A) |
Base embossed woven pattern | ||||
Design type | Woven | Woven | ||
Design/Pattern | Abstract pattern | Chinese flower,Dot | ||
Other | ||||
Age | approx. 1990's | approx. 1990's |
Material details | Kimono Material | Condition | Obi Material | Condition |
---|---|---|---|---|
Main | Silk. | Silk. | ||
Upper lining (Obi lining) | Silk | |||
Lower lining | Silk | - |
Kimono Notice: Great Condition! Mint
Obi Notice: Very soft.
*This item is selling on our other webshops, so please understand if it is not available for its timing of been sold out.
*The color and texture of the actual product may appear different from the photograph depending on the monitor you are using.
Kimono measurements | Approx. in cm | Approx. in inch |
---|---|---|
Sleeve to sleeve | 129 | 50.7 |
Sleeve length | 49.5 | 19.4 |
Dress length | 155 | 61 |
Bottom length | 134 | 52.7 |
Suitable for waist/hip size | 110 | 43.3 |
Total weight | 820g | 1.8lb |
Obi measurements | Approx. in cm | Approx. in inch |
---|---|---|
Width | 31 | 12.2 |
Length(a) | 363 | 142.9 |
Length(b) | 248 | 97.6 |
Total weight | 590 g | 1.3 lb |
update :Jan/22/2022