Kimonoya Japan : CL0601F KOMON dyed (Grade A) and MARU OBI sash (Grade B) / Coordinate Set
- Home
- > Coordinate Set
- > CL0601F KOMON dyed (Grade A) and MARU OBI sash (Grade B)
CL0601F KOMON dyed (Grade A) and MARU OBI sash (Grade B) [CL0601F]
Item Description
- TOP > Sleeve to Sleeve over 53.0 inches > Dress Length 63-65 inches
- TOP > Dress Length 63-65 inches > Sleeve to Sleeve over 53.0 inches
- TOP > Komon > Sleeve to Sleeve over 53.0 inches > Dress Length 63-65 inches
- TOP > Komon > Dress Length over 53.0 inches > Sleeve to Sleeve over 53.0 inches
Vintage/Used Traditional Authentic Kimono and Obi coordinate Set forwomen
CL0601F KOMON dyed (Grade A) and MARU OBI sash (Grade B)
Kimono type: KOMON dyed
Obi type: MARU OBI sash
Accessories: Pale Pink Obi-age Silk.Gold cord outlines/ Dark Red Obi-jime Flat type
Item Number: CL0601F
Details | Kimono | Condition | Obi | Condition |
---|---|---|---|---|
Base/Main color | Pale Olive | (Grade A) | Shiny Light Off White, | (Grade B) |
Base embossed woven pattern | Grass | |||
Design type | Dyed | |||
Design/Pattern | Chrysanthemum,Flower,MOMIJI maple leaf,Leaf,,House | Mountain,Tree,Colud | ||
Other | Gold thread,Silver thread | |||
Age | approx. 1980's | approx. 1980's |
Material details | Kimono Material | Condition | Obi Material | Condition |
---|---|---|---|---|
Main | Silk. | Silk. | ||
Upper lining (Obi lining) | Silk | |||
Lower lining | Silk | - |
Notice: KAWASHIMA bland. Reversible.
*This item is selling on our other webshops, so please understand if it is not available for its timing of been sold out.
*The color and texture of the actual product may appear different from the photograph depending on the monitor you are using.
Kimono measurements | Approx. in cm | Approx. in inch |
---|---|---|
Sleeve to sleeve | 133 | 52.3 |
Sleeve length | 48 | 18.8 |
Dress length | 162 | 63.7 |
Bottom length | 146 | 57.4 |
Suitable for waist/hip size | 120 | 47.2 |
Total weight | 1070g | 2.35lb |
Obi measurements | Approx. in cm | Approx. in inch |
---|---|---|
Width | 31 | 12.2 |
Length(a) | ||
Length(b) | 418 | 164.5 |
Total weight | 1050 g | 2.31 lb |
update :Jan/22/2022