Kimonoya Japan : CL0601H KOMON dyed (Grade A) and FUKURO OBI sash (Grade B) / Coordinate Set
- Home
- > Coordinate Set
- > CL0601H KOMON dyed (Grade A) and FUKURO OBI sash (Grade B)
CL0601H KOMON dyed (Grade A) and FUKURO OBI sash (Grade B) [CL0601H]
Item Description
- TOP > Sleeve to Sleeve over 53.0 inches > Dress Length 61-63 inches
- TOP > Dress Length 61-63 inches > Sleeve to Sleeve over 53.0 inches
- TOP > Komon > Sleeve to Sleeve over 53.0 inches > Dress Length 61-63 inches
- TOP > Komon > Dress Length over 53.0 inches > Sleeve to Sleeve over 53.0 inches
Vintage/Used Traditional Authentic Kimono and Obi coordinate Set forwomen
CL0601H KOMON dyed (Grade A) and FUKURO OBI sash (Grade B)
Kimono type: KOMON dyed
Obi type: FUKURO OBI sash
Accessories: Pale Light Yellowish Green Obi-age Silk.Gold cord outlines/ Yellow Obi-jime Round type
Item Number: CL0601H
Details | Kimono | Condition | Obi | Condition |
---|---|---|---|---|
Base/Main color | Pale Gray | (Grade A) | Black, Reddish | (Grade B) |
Base embossed woven pattern | ||||
Design type | Dyed | Dyed | ||
Design/Pattern | Rose,Flower,Peony,Leaf,,Dot | SAKURA cherry blossom,Stripes | ||
Other | Gold thread | |||
Age | approx. 1990's | approx. 1990's |
Material details | Kimono Material | Condition | Obi Material | Condition |
---|---|---|---|---|
Main | Silk. | The lining has a few soils, stains or turned yellow. | Silk. | |
Upper lining (Obi lining) | Silk | |||
Lower lining | Silk | - |
Notice:
*This item is selling on our other webshops, so please understand if it is not available for its timing of been sold out.
*The color and texture of the actual product may appear different from the photograph depending on the monitor you are using.
Kimono measurements | Approx. in cm | Approx. in inch |
---|---|---|
Sleeve to sleeve | 136 | 53.5 |
Sleeve length | 49.5 | 19.4 |
Dress length | 160 | 62.9 |
Bottom length | 140 | 55.1 |
Suitable for waist/hip size | 115 | 45.2 |
Total weight | 830g | 1.82lb |
Obi measurements | Approx. in cm | Approx. in inch |
---|---|---|
Width | 30.5 | 12 |
Length(a) | ||
Length(b) | 436 | 171.6 |
Total weight | 870 g | 1.91 lb |
update :Jan/22/2022