Kimonoya Japan : CL0622D IROMUJI plain colored (Grade A) and NAGOYA OBI sash (Grade A) / Coordinate Set
- Home
- > Coordinate Set
- > CL0622D IROMUJI plain colored (Grade A) and NAGOYA OBI sash (Grade A)
CL0622D IROMUJI plain colored (Grade A) and NAGOYA OBI sash (Grade A) [CL0622D]
Item Description
- TOP > Sleeve to Sleeve over 53.0 inches > Dress Length 63-65 inches
- TOP > Dress Length 63-65 inches > Sleeve to Sleeve over 53.0 inches
- TOP > Iromuji > Sleeve to Sleeve over 53.0 inches > Dress Length 63-65 inches
- TOP > Iromuji > Dress Length over 53.0 inches > Sleeve to Sleeve over 53.0 inches
Vintage/Used Traditional Authentic Kimono and Obi coordinate Set forwomen
CL0622D IROMUJI plain colored (Grade A) and NAGOYA OBI sash (Grade A)
Kimono type: IROMUJI plain colored
Obi type: NAGOYA OBI sash
Accessories: Pale Light Pink Obi-age Silk.Tie dyed/ Light Purple Obi-jime Flat type
Item Number: CL0622D
*Accessories might have some stains.Details | Kimono | Condition | Obi | Condition |
---|---|---|---|---|
Base/Main color | Pale Coral Base woven pattern | (Grade A) | Pale Light Purple Painted | (Grade A) |
Base embossed woven pattern | Dot | |||
Design type | Dyed | /Base woven patternDyed | /Base woven pattern||
Design/Pattern | Gradation | Flower,Abstract pattern | ||
Other | ||||
Age | approx. 1990's | approx. 1990's |
Material details | Kimono Material | Condition | Obi Material | Condition |
---|---|---|---|---|
Main | Silk. | Silk. | ||
Upper lining (Obi lining) | Silk | |||
Lower lining | Silk | - |
Notice:
*This item is selling on our other webshops, so please understand if it is not available for its timing of been sold out.
*The color and texture of the actual product may appear different from the photograph depending on the monitor you are using.
Kimono measurements | Approx. in cm | Approx. in inch |
---|---|---|
Sleeve to sleeve | 134 | 52.7 |
Sleeve length | 56.5 | 22.2 |
Dress length | 163.5 | 64.3 |
Bottom length | 134 | 52.7 |
Suitable for waist/hip size | 110 | 43.3 |
Total weight | 1010g | 2.22lb |
Obi measurements | Approx. in cm | Approx. in inch |
---|---|---|
Width | 30.5 | 12 |
Length(a) | 261.5 | 102.9 |
Length(b) | 114 | 44.8 |
Total weight | 680 g | 1.49 lb |
update :Jan/22/2022