Kimonoya Japan : CL0622I TSUMUGI pongee (Grade A) and NAGOYA OBI sash (Grade A+) / Coordinate Set
- Home
- > Coordinate Set
- > CL0622I TSUMUGI pongee (Grade A) and NAGOYA OBI sash (Grade A+)
CL0622I TSUMUGI pongee (Grade A) and NAGOYA OBI sash (Grade A+) [CL0622I]
Item Description
- TOP > Sleeve to Sleeve over 53.0 inches > Dress Length 63-65 inches
- TOP > Dress Length 63-65 inches > Sleeve to Sleeve over 53.0 inches
- TOP > TSUMUGI > Sleeve to Sleeve over 53.0 inches > Dress Length 63-65 inches
- TOP > TSUMUGI > Dress Length over 53.0 inches > Sleeve to Sleeve over 53.0 inches
Vintage/Used Traditional Authentic Kimono and Obi coordinate Set forwomen
CL0622I TSUMUGI pongee (Grade A) and NAGOYA OBI sash (Grade A+)
Kimono type: TSUMUGI pongee
Obi type: NAGOYA OBI sash
Accessories: Pale Light Ivory Obi-age Silk.Tie dyed(Shibori)/ Light Pink Obi-jime Flat type
Item Number: CL0622I
*Accessories might have some stains.Details | Kimono | Condition | Obi | Condition |
---|---|---|---|---|
Base/Main color | Pale Light Light Blue | (Grade A) | Navy Blue | (Grade A+) |
Base embossed woven pattern | ||||
Design type | Dyed | Dyed | ||
Design/Pattern | Flower,Octagons and squares,Gradation | Flower,Dot,Abstract pattern | ||
Other | Gold thread | |||
Age | approx. 1990's | approx. 1990's |
Material details | Kimono Material | Condition | Obi Material | Condition |
---|---|---|---|---|
Main | Silk. | Silk. | ||
Upper lining (Obi lining) | Silk | |||
Lower lining | Silk | - |
Notice:
*This item is selling on our other webshops, so please understand if it is not available for its timing of been sold out.
*The color and texture of the actual product may appear different from the photograph depending on the monitor you are using.
Kimono measurements | Approx. in cm | Approx. in inch |
---|---|---|
Sleeve to sleeve | 135 | 53.1 |
Sleeve length | 49.5 | 19.4 |
Dress length | 161 | 63.3 |
Bottom length | 138 | 54.3 |
Suitable for waist/hip size | 115 | 45.2 |
Total weight | 880g | 1.94lb |
Obi measurements | Approx. in cm | Approx. in inch |
---|---|---|
Width | 30.5 | 12 |
Length(a) | 251.5 | 99 |
Length(b) | 111 | 43.7 |
Total weight | 700 g | 1.54 lb |
update :Jan/22/2022