Kimonoya Japan : CL0622K TSUMUGI pongee (Grade A) and NAGOYA OBI sash (Grade A) / Coordinate Set
- Home
- > Coordinate Set
- > CL0622K TSUMUGI pongee (Grade A) and NAGOYA OBI sash (Grade A)
CL0622K TSUMUGI pongee (Grade A) and NAGOYA OBI sash (Grade A) [CL0622K]
Item Description
- TOP > Sleeve to Sleeve over 53.0 inches > Dress Length 63-65 inches
- TOP > Dress Length 63-65 inches > Sleeve to Sleeve over 53.0 inches
- TOP > TSUMUGI > Sleeve to Sleeve over 53.0 inches > Dress Length 63-65 inches
- TOP > TSUMUGI > Dress Length over 53.0 inches > Sleeve to Sleeve over 53.0 inches
Vintage/Used Traditional Authentic Kimono and Obi coordinate Set forwomen
CL0622K TSUMUGI pongee (Grade A) and NAGOYA OBI sash (Grade A)
Kimono type: TSUMUGI pongee
Obi type: NAGOYA OBI sash
Accessories: Pale Light Light Blue Obi-age Silk.Tie dyed/ Dark Purple Obi-jime Round type
Item Number: CL0622K
*Accessories might have some stains.Details | Kimono | Condition | Obi | Condition |
---|---|---|---|---|
Base/Main color | Pale Light Purple | (Grade A) | Pale Light Green, Pale Light | (Grade A) |
Base embossed woven pattern | ||||
Design type | Woven | Woven | ||
Design/Pattern | Flower,Leaf,Stripes | Flower,Circle | ||
Other | ||||
Age | approx. 1990's | approx. 1990's |
Material details | Kimono Material | Condition | Obi Material | Condition |
---|---|---|---|---|
Main | Silk. | HITOE unlined. | Silk. | |
Upper lining (Obi lining) | ||||
Lower lining | - |
Notice:
*This item is selling on our other webshops, so please understand if it is not available for its timing of been sold out.
*The color and texture of the actual product may appear different from the photograph depending on the monitor you are using.
Kimono measurements | Approx. in cm | Approx. in inch |
---|---|---|
Sleeve to sleeve | 135 | 53.1 |
Sleeve length | 49 | 19.2 |
Dress length | 163.5 | 64.3 |
Bottom length | 140 | 55.1 |
Suitable for waist/hip size | 115 | 45.2 |
Total weight | 650g | 1.43lb |
Obi measurements | Approx. in cm | Approx. in inch |
---|---|---|
Width | 30 | 11.8 |
Length(a) | 262 | 103.1 |
Length(b) | 104.5 | 41.1 |
Total weight | 560 g | 1.23 lb |
update :Jan/22/2022